This report extract covers the same information as the previous section except that the results are enveloped. It allows you to quickly locate the maximum and minimum values together with their coincident values.
Note the summary envelopes at the end of each section which show the overall maximums and minimums for all selected nodes and members.
NODE DISPLACEMENTS (mm,rad) ------------------ (*=Maximum, #=Minimum)
Envelope = Load Cases 1-9 and All Nodes
Load X-Axis Y-Axis Z-Axis X-Axis Y-Axis Z-Axis Node Case Transl'n Transl'n Transl'n Rotation Rotation Rotation 1 2 0.000 0.000 0.000 0.000 0.000 0.002* 3 0.000 0.000 0.000 0.000 0.000 -0.018#
2 3 63.213* 0.117 0.000 0.000 0.000 -0.014 2 -6.194# -0.048 0.000 0.000 0.000 0.001 3 63.213 0.117* 0.000 0.000 0.000 -0.014 2 -6.194 -0.048# 0.000 0.000 0.000 0.001 2 -6.194 -0.048 0.000 0.000 0.000 0.001* 3 63.213 0.117 0.000 0.000 0.000 -0.014#
3 3 99.246* 0.234 0.000 0.000 0.000 -0.004 2 -3.698# -0.097 0.000 0.000 0.000 -0.003 3 99.246 0.234* 0.000 0.000 0.000 -0.004 2 -3.698 -0.097# 0.000 0.000 0.000 -0.003 4 6.504 0.200 0.000 0.000 0.000 0.005* 3 99.246 0.234 0.000 0.000 0.000 -0.004#
4 3 98.835* -3.476 0.000 0.000 0.000 -0.001 2 -3.193# -5.540 0.000 0.000 0.000 -0.004 4 5.584 9.951* 0.000 0.000 0.000 0.007 2 -3.193 -5.540# 0.000 0.000 0.000 -0.004 4 5.584 9.951 0.000 0.000 0.000 0.007* 2 -3.193 -5.540 0.000 0.000 0.000 -0.004#
5 3 98.245* -0.524 0.000 0.000 0.000 0.004 2 -2.629# -13.435 0.000 0.000 0.000 -0.006 4 4.560 24.370* 0.000 0.000 0.000 0.010 2 -2.629 -13.435# 0.000 0.000 0.000 -0.006 4 4.560 24.370 0.000 0.000 0.000 0.010* 2 -2.629 -13.435 0.000 0.000 0.000 -0.006#
6 3 96.822* 27.786 0.000 0.000 0.000 0.013 2 -1.532# -35.183 0.000 0.000 0.000 -0.008 4 2.597 64.155* 0.000 0.000 0.000 0.015 2 -1.532 -35.183# 0.000 0.000 0.000 -0.008 4 2.597 64.155 0.000 0.000 0.000 0.015* 2 -1.532 -35.183 0.000 0.000 0.000 -0.008#
7 3 93.373* 96.251 0.000 0.000 0.000 0.005 4 0.000# 118.858 0.000 0.000 0.000 0.000 4 0.000 118.858* 0.000 0.000 0.000 0.000 2 0.000 -66.190# 0.000 0.000 0.000 0.000 3 93.373 96.251 0.000 0.000 0.000 0.005* 2 0.000 -66.190 0.000 0.000 0.000 0.000#
8 3 92.581* 78.638 0.000 0.000 0.000 -0.010 4 -2.597# 64.155 0.000 0.000 0.000 -0.015 3 92.581 78.638* 0.000 0.000 0.000 -0.010 2 1.532 -35.183# 0.000 0.000 0.000 0.008 2 1.532 -35.183 0.000 0.000 0.000 0.008* 4 -2.597 64.155 0.000 0.000 0.000 -0.015#
9 3 90.748* 42.540 0.000 0.000 0.000 -0.013 4 -4.560# 24.370 0.000 0.000 0.000 -0.010 3 90.748 42.540* 0.000 0.000 0.000 -0.013 2 2.629 -13.435# 0.000 0.000 0.000 0.006 2 2.629 -13.435 0.000 0.000 0.000 0.006* 3 90.748 42.540 0.000 0.000 0.000 -0.013#
10 3 89.618* 21.016 0.000 0.000 0.000 -0.013 4 -5.584# 9.951 0.000 0.000 0.000 -0.007 3 89.618 21.016* 0.000 0.000 0.000 -0.013 2 3.193 -5.540# 0.000 0.000 0.000 0.004 2 3.193 -5.540 0.000 0.000 0.000 0.004* 3 89.618 21.016 0.000 0.000 0.000 -0.013#
11 3 88.460* 0.084 0.000 0.000 0.000 -0.013 4 -6.504# 0.200 0.000 0.000 0.000 -0.005 4 -6.504 0.200* 0.000 0.000 0.000 -0.005 2 3.698 -0.097# 0.000 0.000 0.000 0.003 2 3.698 -0.097 0.000 0.000 0.000 0.003* 3 88.460 0.084 0.000 0.000 0.000 -0.013#
12 3 43.844* 0.042 0.000 0.000 0.000 -0.012 4 -10.251# 0.100 0.000 0.000 0.000 0.002 4 -10.251 0.100* 0.000 0.000 0.000 0.002 2 6.194 -0.048# 0.000 0.000 0.000 -0.001 4 -10.251 0.100 0.000 0.000 0.000 0.002* 3 43.844 0.042 0.000 0.000 0.000 -0.012#
13 4 0.000 0.000 0.000 0.000 0.000 0.003* 3 0.000 0.000 0.000 0.000 0.000 -0.012#
3 3 99.246* 0.234 0.000 0.000 0.000 -0.004 12 4 -10.251# 0.100 0.000 0.000 0.000 0.002 7 4 0.000 118.858* 0.000 0.000 0.000 0.000 7 2 0.000 -66.190# 0.000 0.000 0.000 0.000 6 4 2.597 64.155 0.000 0.000 0.000 0.015* 1 3 0.000 0.000 0.000 0.000 0.000 -0.018#
|
MEMBER FORCES AND MOMENTS (kN,kNm) ------------------------- (*=Maximum, #=Minimum)
Envelope = Load Cases 10-14 and All Members and All Sections
The following maximums and minimums are taken from either end of the member
Load Axial Y-Axis Z-Axis X-Axis Y-Axis Z-Axis Memb Case Force Shear Shear Torsion Moment Moment
1 14 86.713* -28.268 0.000 0.000 0.000 0.000 11 -113.935# 71.656 0.000 0.000 0.000 272.886 11 -111.210 77.731* 0.000 0.000 0.000 -0.001 14 82.455 -44.806# 0.000 0.000 0.000 -138.160 11 -113.935 71.656 0.000 0.000 0.000 272.886* 10 72.892 -40.644 0.000 0.000 0.000 -153.483#
2 14 82.455* -44.806 0.000 0.000 0.000 -138.160 11 -116.660# 65.587 0.000 0.000 0.000 526.758 11 -113.935 71.662* 0.000 0.000 0.000 272.885 14 78.197 -61.343# 0.000 0.000 0.000 -336.781 11 -116.660 65.587 0.000 0.000 0.000 526.758* 14 78.197 -61.343 0.000 0.000 0.000 -336.781#
3 14 65.332* 74.891 0.000 0.000 0.000 -325.836 11 -71.697# -97.131 0.000 0.000 0.000 343.477 14 65.332 74.891* 0.000 0.000 0.000 -325.836 11 -71.579 -113.084# 0.000 0.000 0.000 514.769 11 -71.579 -113.084 0.000 0.000 0.000 514.769* 14 65.332 74.891 0.000 0.000 0.000 -325.836#
4 14 65.187* 64.116 0.000 0.000 0.000 -215.576 11 -71.869# -81.016 0.000 0.000 0.000 203.508 14 65.187 64.116* 0.000 0.000 0.000 -215.576 11 -71.756 -97.084# 0.000 0.000 0.000 347.913 11 -71.756 -97.084 0.000 0.000 0.000 347.913* 14 65.187 64.116 0.000 0.000 0.000 -215.576#
5 14 64.996* 53.573 0.000 0.000 0.000 -125.205 11 -72.025# -50.958 0.000 0.000 0.000 17.416 14 64.996 53.573* 0.000 0.000 0.000 -125.205 11 -71.849 -81.028# 0.000 0.000 0.000 211.094 11 -71.849 -81.028 0.000 0.000 0.000 211.094* 14 64.996 53.573 0.000 0.000 0.000 -125.205#
6 14 64.715* 35.159 0.000 0.000 0.000 10.882 11 -72.381# -1.128 0.000 0.000 0.000 -127.088 14 64.715 35.159* 0.000 0.000 0.000 10.882 11 -72.015 -50.973# 0.000 0.000 0.000 17.423 10 40.765 1.242 0.000 0.000 0.000 118.633* 11 -72.381 -1.128 0.000 0.000 0.000 -127.088#
7 14 64.715* -35.159 0.000 0.000 0.000 10.882 11 -71.867# -8.690 0.000 0.000 0.000 -127.088 11 -71.501 32.142* 0.000 0.000 0.000 -50.702 14 64.715 -35.159# 0.000 0.000 0.000 10.882 10 40.765 -1.242 0.000 0.000 0.000 118.633* 11 -71.867 -8.690 0.000 0.000 0.000 -127.088#
8 14 64.996* -53.573 0.000 0.000 0.000 -125.205 11 -71.507# 32.122 0.000 0.000 0.000 -50.708 11 -71.332 49.258* 0.000 0.000 0.000 66.786 14 64.996 -53.573# 0.000 0.000 0.000 -125.205 13 -55.787 41.664 0.000 0.000 0.000 92.446* 12 38.289 -36.594 0.000 0.000 0.000 -133.038#
9 14 65.187* -64.116 0.000 0.000 0.000 -215.576 11 -71.344# 49.241 0.000 0.000 0.000 59.254 11 -71.231 58.257* 0.000 0.000 0.000 144.881 14 65.187 -64.116# 0.000 0.000 0.000 -215.576 13 -55.684 49.198 0.000 0.000 0.000 159.966* 14 65.187 -64.116 0.000 0.000 0.000 -215.576#
10 14 65.332* -74.891 0.000 0.000 0.000 -325.836 11 -71.195# 58.302 0.000 0.000 0.000 140.473 11 -71.077 67.204* 0.000 0.000 0.000 241.074 14 65.332 -74.891# 0.000 0.000 0.000 -325.836 13 -55.536 56.667 0.000 0.000 0.000 242.455* 14 65.332 -74.891 0.000 0.000 0.000 -325.836#
11 14 82.455* 44.806 0.000 0.000 0.000 -138.160 11 -70.823# -67.473 0.000 0.000 0.000 252.982 14 78.197 61.343* 0.000 0.000 0.000 -336.781 11 -70.823 -67.473# 0.000 0.000 0.000 252.982 11 -70.823 -67.473 0.000 0.000 0.000 252.982* 14 78.197 61.343 0.000 0.000 0.000 -336.781#
12 14 86.713* 28.268 0.000 0.000 0.000 0.000 11 -68.098# -33.050 0.000 0.000 0.000 61.588 14 82.455 44.806* 0.000 0.000 0.000 -138.160 13 -56.759 -33.609# 0.000 0.000 0.000 90.108 13 -56.759 -33.609 0.000 0.000 0.000 90.108* 10 72.892 40.644 0.000 0.000 0.000 -153.483#
1 14 86.713* -28.268 0.000 0.000 0.000 0.000 2 11 -116.660# 65.587 0.000 0.000 0.000 526.758 1 11 -111.210 77.731* 0.000 0.000 0.000 -0.001 3 11 -71.579 -113.084# 0.000 0.000 0.000 514.769 2 11 -116.660 65.587 0.000 0.000 0.000 526.758* 2 14 78.197 -61.343 0.000 0.000 0.000 -336.781#
|
NODE REACTIONS (kN,kNm) -------------- (*=Maximum, #=Minimum)
Envelope = Load Cases 1-9 and All Nodes
Load X-Axis Y-Axis Z-Axis X-Axis Y-Axis Z-Axis Node Case Force Force Force Moment Moment Moment 1 2 18.261* 30.375 0.000 0.000 0.000 0.000 3 -70.889# -73.554 0.000 0.000 0.000 0.000 2 18.261 30.375* 0.000 0.000 0.000 0.000 3 -70.889 -73.554# 0.000 0.000 0.000 0.000 3 -70.889 -73.554 0.000 0.000 0.000 0.000* 4 -20.355 -63.000 0.000 0.000 0.000 0.000#
3 5 0.000* 0.000 0.000 0.000 0.000 0.000 3 0.000# 0.000 0.000 0.000 0.000 0.000 6 0.000 0.000* 0.000 0.000 0.000 0.000 3 0.000 0.000# 0.000 0.000 0.000 0.000 2 0.000 0.000 0.000 0.000 0.000 0.000* 3 0.000 0.000 0.000 0.000 0.000 0.000#
6 2 0.000* 0.000 0.000 0.000 0.000 0.000 3 0.000# 0.000 0.000 0.000 0.000 0.000 3 0.000 0.000* 0.000 0.000 0.000 0.000 4 0.000 0.000# 0.000 0.000 0.000 0.000 1 0.000 0.000 0.000 0.000 0.000 0.000* 6 0.000 0.000 0.000 0.000 0.000 0.000#
7 3 0.000* 0.000 0.000 0.000 0.000 0.000 4 0.000# 0.000 0.000 0.000 0.000 0.000 2 0.000 0.000* 0.000 0.000 0.000 0.000 3 0.000 0.000# 0.000 0.000 0.000 0.000 6 0.000 0.000 0.000 0.000 0.000 0.000* 3 0.000 0.000 0.000 0.000 0.000 0.000#
8 2 0.000* 0.000 0.000 0.000 0.000 0.000 3 0.000# 0.000 0.000 0.000 0.000 0.000 4 0.000 0.000* 0.000 0.000 0.000 0.000 2 0.000 0.000# 0.000 0.000 0.000 0.000 2 0.000 0.000 0.000 0.000 0.000 0.000* 4 0.000 0.000 0.000 0.000 0.000 0.000#
11 2 0.000* 0.000 0.000 0.000 0.000 0.000 3 0.000# 0.000 0.000 0.000 0.000 0.000 6 0.000 0.000* 0.000 0.000 0.000 0.000 4 0.000 0.000# 0.000 0.000 0.000 0.000 4 0.000 0.000 0.000 0.000 0.000 0.000* 3 0.000 0.000 0.000 0.000 0.000 0.000#
13 4 20.355* -63.000 0.000 0.000 0.000 0.000 2 -18.261# 30.375 0.000 0.000 0.000 0.000 2 -18.261 30.375* 0.000 0.000 0.000 0.000 4 20.355 -63.000# 0.000 0.000 0.000 0.000 4 20.355 -63.000 0.000 0.000 0.000 0.000* 3 -8.224 -26.461 0.000 0.000 0.000 0.000#
13 4 20.355* -63.000 0.000 0.000 0.000 0.000 1 3 -70.889# -73.554 0.000 0.000 0.000 0.000 1 2 18.261 30.375* 0.000 0.000 0.000 0.000 1 3 -70.889 -73.554# 0.000 0.000 0.000 0.000 11 4 0.000 0.000 0.000 0.000 0.000 0.000* 3 3 0.000 0.000 0.000 0.000 0.000 0.000#
|
NODE REACTIONS (kN,kNm) -------------- (*=Maximum, #=Minimum)
Envelope = Load Cases 10-14 and All Nodes
Load X-Axis Y-Axis Z-Axis X-Axis Y-Axis Z-Axis Node Case Force Force Force Moment Moment Moment 1 10 40.644* 77.150 0.000 0.000 0.000 0.000 11 -77.731# -111.210 0.000 0.000 0.000 0.001 14 28.268 86.713* 0.000 0.000 0.000 0.000 11 -77.731 -111.210# 0.000 0.000 0.000 0.001 11 -77.731 -111.210 0.000 0.000 0.000 0.001* 12 -43.143 13.908 0.000 0.000 0.000 0.000#
3 12 0.003* 0.002 0.000 0.000 0.000 0.000 11 -0.005# 0.001 0.000 0.000 0.000 -0.002 13 0.000 0.002* 0.000 0.000 0.000 0.000 14 0.000 -0.005# 0.000 0.000 0.000 0.000 12 0.003 0.002 0.000 0.000 0.000 0.000* 11 -0.005 0.001 0.000 0.000 0.000 -0.002#
6 13 0.000* -0.002 0.000 0.000 0.000 -0.003 14 0.000# 0.004 0.000 0.000 0.000 0.006 14 0.000 0.004* 0.000 0.000 0.000 0.006 13 0.000 -0.002# 0.000 0.000 0.000 -0.003 14 0.000 0.004 0.000 0.000 0.000 0.006* 11 0.000 -0.001 0.000 0.000 0.000 -0.006#
7 11 0.000* -0.015 0.000 0.000 0.000 -0.001 12 0.000# -0.001 0.000 0.000 0.000 0.001 14 0.000 0.015* 0.000 0.000 0.000 0.000 11 0.000 -0.015# 0.000 0.000 0.000 -0.001 12 0.000 -0.001 0.000 0.000 0.000 0.001* 11 0.000 -0.015 0.000 0.000 0.000 -0.001#
8 14 0.000* 0.004 0.000 0.000 0.000 -0.006 11 0.000# -0.006 0.000 0.000 0.000 0.006 14 0.000 0.004* 0.000 0.000 0.000 -0.006 11 0.000 -0.006# 0.000 0.000 0.000 0.006 11 0.000 -0.006 0.000 0.000 0.000 0.006* 14 0.000 0.004 0.000 0.000 0.000 -0.006#
11 11 0.008* 0.009 0.000 0.000 0.000 -0.001 12 -0.003# -0.001 0.000 0.000 0.000 -0.001 11 0.008 0.009* 0.000 0.000 0.000 -0.001 14 0.000 -0.005# 0.000 0.000 0.000 0.000 14 0.000 -0.005 0.000 0.000 0.000 0.000* 11 0.008 0.009 0.000 0.000 0.000 -0.001#
13 13 14.709* -54.034 0.000 0.000 0.000 0.000 10 -40.644# 77.150 0.000 0.000 0.000 0.000 14 -28.268 86.713* 0.000 0.000 0.000 0.000 11 -1.375 -65.373# 0.000 0.000 0.000 0.000 12 -35.968 61.573 0.000 0.000 0.000 0.000* 13 14.709 -54.034 0.000 0.000 0.000 0.000#
1 10 40.644* 77.150 0.000 0.000 0.000 0.000 1 11 -77.731# -111.210 0.000 0.000 0.000 0.001 1 14 28.268 86.713* 0.000 0.000 0.000 0.000 1 11 -77.731 -111.210# 0.000 0.000 0.000 0.001 8 11 0.000 -0.006 0.000 0.000 0.000 0.006* 8 14 0.000 0.004 0.000 0.000 0.000 -0.006#
|